OW2 Consortium
Search OW2 Mail Archive: 

Advanced Search - Powered by Google


Mail Archive Home | carol List | December 2004 Index

<--  Date Index  --> <--  Thread Index  -->

current unit test results


Here's what I currently get when I run "ant run.tests" in CAROL.  Is
this consistent with what other people are seeing?

http://people.redhat.com/vadimn/scratch/ow/carol-coverage/2004-12-17-results/

   +---------------------------------------------------+
   |            Suite            |Tests|Failures|Errors|
   |-----------------------------+-----+--------+------|
   |multi_sunjrmp1.2_suniiop.nons|4    |2       |0     |
   |-----------------------------+-----+--------+------|
   |multi_sunjrmp1.1_suniiop.nons|4    |2       |0     |
   |-----------------------------+-----+--------+------|
   |multi_suniiop_sunjrmp1.2.nons|4    |2       |0     |
   |-----------------------------+-----+--------+------|
   |multi_suniiop_sunjrmp1.1.nons|4    |2       |0     |
   |-----------------------------+-----+--------+------|
   |multi_suniiop_jeremie.nons   |4    |4       |0     |
   |-----------------------------+-----+--------+------|
   |multi_sunjrmp1.2_suniiop     |4    |2       |0     |
   |-----------------------------+-----+--------+------|
   |multi_sunjrmp1.1_suniiop     |4    |2       |0     |
   |-----------------------------+-----+--------+------|
   |multi_suniiop_sunjrmp1.2     |4    |2       |0     |
   |-----------------------------+-----+--------+------|
   |multi_suniiop_sunjrmp1.1     |4    |2       |0     |
   |-----------------------------+-----+--------+------|
   |multi_suniiop_jeremie        |4    |4       |0     |
   |-----------------------------+-----+--------+------|
   |sunjrmp1.2.nons              |4    |0       |0     |
   |-----------------------------+-----+--------+------|
   |sunjrmp1.1.nons              |4    |0       |0     |
   |-----------------------------+-----+--------+------|
   |suniiop.nons                 |4    |4       |0     |
   |-----------------------------+-----+--------+------|
   |jeremie.nons                 |4    |0       |0     |
   |-----------------------------+-----+--------+------|
   |sunjrmp1.2                   |4    |0       |0     |
   |-----------------------------+-----+--------+------|
   |sunjrmp1.1                   |4    |0       |0     |
   |-----------------------------+-----+--------+------|
   |suniiop                      |4    |4       |0     |
   |-----------------------------+-----+--------+------|
   |jeremie                      |4    |0       |0     |
   +---------------------------------------------------+




<--  Date Index  --> <--  Thread Index  -->

Reply via email to:

Powered by MHonArc.

Copyright © 2006-2007, OW2 Consortium | contact | webmaster.